
Bailey's Mother Day Win a Diamond Winners
Bailey's Mother Day Win a Diamond
| Name | Status | Location |
|---|---|---|
| S Pallis | Minor Prize Winner | SA |
| S Ransom | Minor Prize Winner | TAS |
| M Reino | Minor Prize Winner | WA |
| B Walker | Minor Prize Winner | TAS |
| J Williams | Minor Prize Winner | SA |
| S Walsh | Minor Prize Winner | QLD |
| V Stewien | Minor Prize Winner | SA |
| R South | Minor Prize Winner | QLD |
| B Haynes | Minor Prize Winner | NSW |
| G Saadeh | Minor Prize Winner | VIC |
| S Kelly | Minor Prize Winner | WA |
| A L | Minor Prize Winner | NSW |
| C Czarnoch | Minor Prize Winner | VIC |
| R Breeze | Minor Prize Winner | QLD |
| M Moes | Minor Prize Winner | WA |
| J Barry | Minor Prize Winner | VIC |
| P Labros | Minor Prize Winner | VIC |
| R Hill | Minor Prize Winner | WA |
| Z Maliku | Minor Prize Winner | VIC |
| K Phillips | Minor Prize Winner | SA |
| E Brooks | Minor Prize Winner | QLD |
| W Saadeh | Minor Prize Winner | VIC |
| T Mccafferty | Minor Prize Winner | QLD |
| A Willis | Minor Prize Winner | QLD |
| J Sellers | Minor Prize Winner | NSW |
| C Jones | Minor Prize Winner | QLD |
| Y Basioli | Minor Prize Winner | WA |
| N Harding | Minor Prize Winner | SA |
| B Palmer | Minor Prize Winner | WA |
| N Butcher | Minor Prize Winner | VIC |
| A Vallario | Minor Prize Winner | NSW |
| N Longano | Minor Prize Winner | VIC |
| S Lea | Minor Prize Winner | QLD |
| C Hipper | Minor Prize Winner | NSW |
| R Quiros | Minor Prize Winner | QLD |
| A Cleland | Minor Prize Winner | NSW |
| S Cain | Minor Prize Winner | NSW |
| W Darcy | Minor Prize Winner | VIC |
| L Tennenberg | Minor Prize Winner | VIC |
| G Scheriani | Minor Prize Winner | VIC |
| H Assaad | Minor Prize Winner | VIC |
| L Mcsweeny | Minor Prize Winner | QLD |
| S Wilkins | Minor Prize Winner | SA |
| C Gibbings-John | Minor Prize Winner | SA |
| M Larkins | Minor Prize Winner | VIC |
| F Czuczman | Minor Prize Winner | VIC |
| J Riddle | Minor Prize Winner | SA |
| G Longano | Minor Prize Winner | VIC |
| J Joy | Minor Prize Winner | VIC |
| C Kirkham | Minor Prize Winner | NT |
| S Hammond | Minor Prize Winner | SA |
| C Asomatianos | Minor Prize Winner | VIC |
| J Riddle | Minor Prize Winner | SA |
| L Gale | Minor Prize Winner | NSW |
| C Gipson | Minor Prize Winner | SA |
| J Chen | Minor Prize Winner | SA |
| K Gemmell | Minor Prize Winner | ACT |
| R South | Minor Prize Winner | QLD |
| R Johnson | Minor Prize Winner | VIC |
| A Turner | Minor Prize Winner | SA |
| G Turner | Minor Prize Winner | VIC |
| L Robins | Minor Prize Winner | VIC |
| J Stewien | Minor Prize Winner | SA |
| S Srezona | Minor Prize Winner | SA |
| K Nguyen | Minor Prize Winner | NSW |
| S Bhutani | Minor Prize Winner | VIC |
| C Carson | Minor Prize Winner | TAS |
| M Reino | Minor Prize Winner | WA |
| R Barber | Minor Prize Winner | QLD |



















